Amazon Web Services data center
HyperscalerCampus
This listing has no facility name in its sources. It is recorded as a hyperscaler data center operated by Amazon Web Services in Ireland. The record comes from OpenStreetMap.
- Operator
- Amazon Web Services
- Address
- Not published
- Country
- Ireland
- Coordinates
- 53.29384, -6.34989
- Location accuracy
- Published location
- Facility type
- Hyperscaler
- Record level
- Campus
- Published capacity
- Not published
Facilities within 5 km
| Facility | Operator | Distance |
|---|---|---|
| Amazon Web Services data center | Amazon Web Services | 1.14 km |
| WebWorld Data Center | — | 2.26 km |
| Data center | — | 4.24 km |
| Equinix Dublin DB1 | Equinix | 4.35 km |
| BT Application Hosting | BT Ireland | 4.37 km |
| Digital Realty DUB2 | Digital Realty | 4.39 km |
| Eir Hosting Services | Eir | 4.40 km |
| Digital Realty DUB1 | Digital Realty | 4.41 km |
| Amazon DUB-2 | Amazon Web Services | 4.42 km |
| Data center | — | 4.60 km |
| Equinix Dublin DB2 | Equinix | 4.69 km |
| Data center | — | 4.71 km |
Sources for this record
| Source | Listed as | Link |
|---|---|---|
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
| OpenStreetMap | Amazon Web Services | View source |
This record combines 3 source listings. About the data sources