Data centers in Moscow
48 data centers are listed in Moscow, Russia. Operators present include DataPro (7), IXcellerate (4), DataLine (3) and Sberbank (3), plus 14 others. By type, the listings in Moscow, Russia are 58% unclassified, 31% enterprise and 10% colocation.
The best-documented listing is Mega Data Center II, TM1, built from 7 source records.
By number of listings it ranks first of 7 cities with a page in Russia, with 44% of all listings in Russia. The three operators with the most listings hold 29% of them; 12 of the 18 named operators have a single listed facility here. 19 facilities hold an Uptime Institute Tier certification (19 Tier III). Tier III: NORD-4, CloudDC Moscow1, Voskhod, Oxygen Data Processing Center, Data Halls 2 and 3 and 13 others.
Moscow is part of the Moscow market, which has 56 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| 3data A35 | not recorded | Unclassified | ||
| 3data B17 | 3data | Unclassified | ||
| 3data Premium Data Centers | not recorded | Unclassified | ||
| CloudDC Moscow1 | AiEmTi | Enterprise | ||
| Combell 1 DC | Combell LLC | Enterprise | ||
| Data center, Moscow | not recorded | Unclassified | ||
| Datahouse | not recorded | Unclassified | ||
| Datalain (Даталайн) | not recorded | Unclassified | ||
| DataPro data center (ДатаПро) | DataPro | Unclassified | ||
| DataPro III | DataPro | Unclassified | ||
| DataPro IV | DataPro | Unclassified | ||
| DataPro Moscow 1 | DataPro | Enterprise | ||
| DataPro Moscow II | DataPro | Unclassified | ||
| DataPro V | DataPro | Unclassified | ||
| DataPro VI | DataPro | Unclassified | ||
| DataSpace 1 Moscow Data Center | DataSpace Partners LLC | Enterprise | ||
| Goznak Moscow Printing Works DC, Phase 2 | JSC Goznak | Enterprise | ||
| Green Bush DC | GDC Energy Group LLC | Enterprise | ||
| IXcellerate Data Centres | not recorded | Unclassified | ||
| IXcellerate North MOS 1 | IXcellerate | Unclassified | ||
| IXcellerate North MOS 2 | IXcellerate | Unclassified | ||
| IXcellerate North MOS 3 | IXcellerate | Unclassified | ||
| IXcellerate North MOS 4 | IXcellerate | Unclassified | ||
| Kompressor Data Center | CROC Incorporated | Enterprise | ||
| linxdatacenter Moscow | not recorded | Unclassified | ||
| M1 Data Center, Data Halls M1-4 and M1-5 | Stack Telecom Ltd | Colocation | ||
| Mega Data Center I | Sberbank | Enterprise | ||
| Mega Data Center II, TM1 | Sberbank | Enterprise | ||
| Mega Data Center II - TM6 | Sberbank | Enterprise | ||
| MSK-IX | not recorded | Unclassified | ||
| NORD-1 | not recorded | Unclassified | ||
| Nord 1 & Nord 2 | DataLine | Enterprise | ||
| NORD-2 | not recorded | Unclassified | ||
| NORD-3 | not recorded | Unclassified | ||
| NORD-4 | DataLine | Unclassified | ||
| NORD-5 | not recorded | Unclassified | ||
| Nord 5 Data Center, Server Rooms #120 and #202 | DataLine | Enterprise | ||
| NORD-6 | not recorded | Unclassified | ||
| Oxygen Data Processing Center, Data Halls 2 and 3 | Telehouse | Colocation | ||
| Perovo Data Center | VTB Bank | Enterprise | ||
| Rostelecom data center | Rostelecom | Colocation | ||
| Rostelecom Moscow-V | Rostelecom | Colocation | ||
| Selectel Berzarina | Selectel | Unclassified | ||
| TrustInfo LLC data center | TrustInfo LLC | Enterprise | ||
| Tsod "Goznak (ЦОД "Гознак) | not recorded | Unclassified | ||
| Tsod "Kompressor (ЦОД "Компрессор) | not recorded | Unclassified | ||
| Volochaevskaya-2 Data Center | CROC Incorporated | Enterprise | ||
| Voskhod | AKADO Telecom | Colocation |
Operators
| Operator | Facilities |
|---|---|
| DataPro | 7 |
| IXcellerate | 4 |
| DataLine | 3 |
| Sberbank | 3 |
| CROC Incorporated | 2 |
| Rostelecom | 2 |
| 3data | 1 |
| AKADO Telecom | 1 |
| AiEmTi | 1 |
| Combell LLC | 1 |
| DataSpace Partners LLC | 1 |
| GDC Energy Group LLC | 1 |
| JSC Goznak | 1 |
| Selectel | 1 |
| Stack Telecom Ltd | 1 |
| Telehouse | 1 |
| TrustInfo LLC | 1 |
| VTB Bank | 1 |
Other cities with data centers
- Vladimir2 · 175 km
- Nizhny Novgorod2 · 399 km
- Voronezh2 · 461 km
- Saint Petersburg16 · 635 km
- Samara2 · 856 km
- Novosibirsk2 · 2814 km