Data centers in Lagos
15 data centers are listed in Lagos, Nigeria. Operators present include 21st Century Technologies Limited (2), Equinix (2), Cloud Exchange West Africa Limited (1) and Guaranty Trust Bank (GTBank) PLC (1), plus 6 others. By type, the listings in Lagos, Nigeria are 53% enterprise, 33% colocation and 13% unclassified. Across Nigeria the enterprise share is 58%.
The best-documented listing is Dabengwa Data Center, DC01, built from 2 source records. Nearby cities with listed data centers: Mopo Onibeju Village (28 km, 2).
By number of listings it ranks first of 3 cities with a page in Nigeria, with 58% of all listings in Nigeria. The three operators with the most listings hold 33% of them; 8 of the 10 named operators have a single listed facility here. Published power figures for single buildings add up to 0 MW of utility power across 1 building; buildings that publish no figure are not counted. 9 facilities hold an Uptime Institute Tier certification (7 Tier III and 2 Tier IV). Tier IV: 21st Century Digital Hub Data Centre 1 - DHDX and Ikoyi Data Centre.
Lagos is part of the Lagos market, which has 19 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| 21st Century Digital Hub Data Centre 1 - DHDX | 21st Century Technologies Limited | Enterprise | ||
| Dabengwa Data Center, DC01 | MTN Nigeria Communications PLC | Enterprise | ||
| Digital Realty LOS1 | Digital Realty | 0.2 | Colocation | |
| Equinix Lagos LG1 | Equinix | Colocation | ||
| Equinix Lagos LG2 | Equinix | Colocation | ||
| Gtbank DC01 | Guaranty Trust Bank (GTBank) PLC | Enterprise | ||
| Ikoyi Data Centre | Cloud Exchange West Africa Limited | Enterprise | ||
| Konet Data Centre, DC01 and DC03 | 21st Century Technologies Limited | Enterprise | ||
| Lagos Data Centre | Rack Centre Limited | Enterprise | ||
| Lagos State Government data center | Lagos State Government | Enterprise | ||
| LG02 IBX, Phase 1 | MainOne | Enterprise | ||
| mtn ojota Data Center | not recorded | Unclassified | ||
| MTN Switch & Data Centre, Ojota, Lagos | not recorded | Unclassified | ||
| OADC Lagos Data Center Phase 1 (LOS1) | Open Access Data Center (OADC) Limited (Nigeria) | Colocation | ||
| Open Access Data Centres Limited--Lagos | not recorded | Colocation |
Operators
| Operator | Facilities |
|---|---|
| 21st Century Technologies Limited | 2 |
| Equinix | 2 |
| Cloud Exchange West Africa Limited | 1 |
| Digital Realty | 1 |
| Guaranty Trust Bank (GTBank) PLC | 1 |
| Lagos State Government | 1 |
| MTN Nigeria Communications PLC | 1 |
| MainOne | 1 |
| Open Access Data Center (OADC) Limited (Nigeria) | 1 |
| Rack Centre Limited | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty LOS1 | Digital Realty | 4,000 |
Other cities with data centers
- Mopo Onibeju Village2 · 28 km
- Abuja2 · 535 km