Data centers in Schiphol-Rijk
13 data centers are listed in Schiphol-Rijk, Netherlands. Operators present include Digital Realty (5), EdgeConneX (5), LeaseWeb (1) and Kolo (1). By type, the listings in Schiphol-Rijk, Netherlands are 92% colocation and 8% unclassified. Across the Netherlands the colocation share is 46%.
By published utility power, the largest single buildings are Digital Realty AMS7 (Digital Realty, 14.8 MW) and Digital Realty AMS6 (Digital Realty, 7 MW). Nearby cities with listed data centers: Rozenburg (2 km, 2), Hoofddorp (6 km, 3) and Amsterdam (11 km, 44).
By number of listings it ranks 2nd of 19 cities with a page in the Netherlands, with 8% of all listings in the Netherlands. The three operators with the most listings hold 85% of them; 2 of the 4 named operators have a single listed facility here. Published power figures for single buildings add up to 31 MW of utility power across 4 buildings; buildings that publish no figure are not counted.
Schiphol-Rijk is part of the Amsterdam market, which has 80 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Digital Realty AMS11 | Digital Realty | Colocation | ||
| Digital Realty AMS3 | Digital Realty | 2.3 | Colocation | |
| Digital Realty AMS5 | Digital Realty | 6.5 | Colocation | |
| Digital Realty AMS6 | Digital Realty | 7 | Colocation | |
| Digital Realty AMS7 | Digital Realty | 14.8 | Colocation | |
| EdgeConneX AMS01AMS1 | EdgeConneX | Colocation | ||
| EdgeConneX AMS02AMS2 | EdgeConneX | Colocation | ||
| EdgeConneX AMS03AMS3 | EdgeConneX | Colocation | ||
| EdgeConneX AMS04AMS4 | EdgeConneX | Colocation | ||
| EdgeConneX AMS05AMS5 | EdgeConneX | Colocation | ||
| Kolo NL4 Amsterdam | Kolo | Unclassified | ||
| LeaseWeb AMS-02 | LeaseWeb | Colocation | ||
| Maincubes AMS01 | not recorded | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 5 |
| EdgeConneX | 5 |
| Kolo | 1 |
| LeaseWeb | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty AMS7 | Digital Realty | 126,000 |
| Digital Realty AMS11 | Digital Realty | 111,000 |
| Digital Realty AMS5 | Digital Realty | 81,000 |
| Digital Realty AMS6 | Digital Realty | 75,000 |
| Digital Realty AMS3 | Digital Realty | 56,500 |
Largest data centers in Schiphol-Rijk, Netherlands by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty AMS7 | Digital Realty | 14.8 |
| Digital Realty AMS6 | Digital Realty | 7 |
| Digital Realty AMS5 | Digital Realty | 6.5 |
| Digital Realty AMS3 | Digital Realty | 2.3 |
Top 10 of 4 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.