Data centers in Cyberjaya
27 data centers are listed in Cyberjaya, Malaysia. Operators present include Vantage (5), Digital Realty (2), STT GDC (2) and AIMS Data Centre Sdn Bhd (1), plus 7 others. By type, the listings in Cyberjaya, Malaysia are 52% colocation, 33% unclassified and 15% enterprise. Across Malaysia the colocation share is 37%.
The best-documented listing is MCMC Data Centre, built from 2 source records. Nearby cities with listed data centers: Bangi (15 km, 2), Petaling Jaya (19 km, 3) and Shah Alam (22 km, 5).
By number of listings it ranks first of 9 cities with a page in Malaysia, with 31% of all listings in Malaysia. The three operators with the most listings hold 33% of them; 8 of the 11 named operators have a single listed facility here. Published power figures for single buildings add up to 17 MW of IT load across 2 buildings; buildings that publish no figure are not counted. 8 facilities hold an Uptime Institute Tier certification (8 Tier III). Tier III: AIMS@CBJ1, Phase 1, FINEXUS DC CBJ-Towers#1, MCMC Data Centre, NTT CBJ5 Data Center, Phase 1-2 and 4 others. Listings not yet in operation: 2 planned and 2 under construction. Among them: STT GDC STT Kuala Lumpur 1, STT GDC Cyberjaya DC.2, AIMS, Cyberjaya and EdgeConneX Cyberjaya, Malaysia (KUL3).
Cyberjaya is part of the Kuala Lumpur and Cyberjaya market, which has 53 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| AIMS, Cyberjaya | not recorded | Under construction | Unclassified | |
| AIMS@CBJ1, Phase 1 | AIMS Data Centre Sdn Bhd | Colocation | ||
| CSF Datacenter | not recorded | Unclassified | ||
| CX5 Data Center | not recorded | Unclassified | ||
| Digital Realty KUL10 | Digital Realty | Colocation | ||
| Digital Realty KUL11 | Digital Realty | Colocation | ||
| EdgeConneX Cyberjaya, Malaysia (KUL3) | EdgeConneX | Under construction | Colocation | |
| Equinix Kuala Lumpur KL1 | Equinix | Colocation | ||
| FINEXUS DC CBJ-Towers#1 | FINEXUS SDN BHD | Enterprise | ||
| Freenet CSQ Data Center | not recorded | Unclassified | ||
| Hitachi Sunway Data Centre Services Sdn Bhd | not recorded | Unclassified | ||
| Klang Valley Data Centre Block 1, Phases 1 & 2 | TM Technology Services Sdn Bhd | Enterprise | ||
| KUL11, Phase 1 | Vantage | Colocation | ||
| KUL13 | Vantage | Colocation | ||
| MCMC Data Centre | Malaysian Communications & Multimedia Commission | Enterprise | ||
| NTT CBJ5 Data Center, Phase 1-2 | NTT Global Data Centers | Colocation | ||
| Pi DC1, Phases 1-1 to 1-4 | Pi Data Centre Sdn. Bhd. | Colocation | ||
| PLT Data Center | not recorded | Unclassified | ||
| Royal Bank of Canada Data Center, Cyberjaya | not recorded | Enterprise | ||
| SDC Data Centre | not recorded | Unclassified | ||
| STT GDC Cyberjaya DC.2 | STT GDC | Planned | 2.8 | Colocation |
| STT GDC STT Kuala Lumpur 1 | STT GDC | Planned | 14 | Colocation |
| TM ONE Klang Valley Core Data Centre | not recorded | Unclassified | ||
| TMONE Klang Valley Data Center | not recorded | Unclassified | ||
| Vantage Cyberjaya I, Malaysia | Vantage | 31campus | Colocation | |
| Vantage Cyberjaya II, Malaysia | Vantage | 436campus | Colocation | |
| Vantage data center, Level 3 | Vantage | Colocation |
Operators
| Operator | Facilities |
|---|---|
| Vantage | 5 |
| Digital Realty | 2 |
| STT GDC | 2 |
| AIMS Data Centre Sdn Bhd | 1 |
| EdgeConneX | 1 |
| Equinix | 1 |
| FINEXUS SDN BHD | 1 |
| Malaysian Communications & Multimedia Commission | 1 |
| NTT Global Data Centers | 1 |
| Pi Data Centre Sdn. Bhd. | 1 |
| TM Technology Services Sdn Bhd | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty KUL10 | Digital Realty | 47,500 |
| Digital Realty KUL11 | Digital Realty | 44,000 |
Planned and new data centers in Cyberjaya, Malaysia
| Facility | Operator | Status | Planned opening |
|---|---|---|---|
| AIMS, Cyberjaya | not recorded | Under construction | not recorded |
| EdgeConneX Cyberjaya, Malaysia (KUL3) | EdgeConneX | Under construction | not recorded |
| STT GDC Cyberjaya DC.2 | STT GDC | Planned | not recorded |
| STT GDC STT Kuala Lumpur 1 | STT GDC | Planned | not recorded |
Nearby cities with data centers
- Bangi2 · 15 km
- Petaling Jaya3 · 19 km
- Shah Alam5 · 22 km
- Kuala Lumpur6 · 56 km