Data centers in Rome
14 data centers are listed in Rome, Italy. Operators present include Aruba s.p.a. (2), Roma Capitale (1), TIM (1) and Digital Realty (1), plus 3 others. By type, the listings in Rome, Italy are 71% unclassified, 14% colocation and 14% enterprise.
The best-documented listing is Digital Realty ROM1, built from 2 source records.
By number of listings it ranks 2nd of 14 cities with a page in Italy, with 8% of all listings in Italy. The three operators with the most listings hold 29% of them; 6 of the 7 named operators have a single listed facility here. 4 facilities hold an Uptime Institute Tier certification (4 Tier IV). Tier IV: Digital Realty ROM1, Rome Data Center Hall 2 and Hall 4, Acilia Data Center and Acilia Data Center, SA1-SA2-SA3-SA4. 1 listing is reported closed.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Acilia Data Center | Noovle S.p.A. | Enterprise | ||
| Acilia Data Center, SA1-SA2-SA3-SA4 | Telecom Italia S.p.A. | Colocation | ||
| Aruba It4 — Data Center A | not recorded | Unclassified | ||
| Aruba s.p.a. data center, Rome, 41.931, 12.631 | Aruba s.p.a. | Unclassified | ||
| Aruba s.p.a. data center, Rome, 41.931, 12.632 | Aruba s.p.a. | Unclassified | ||
| Data Center Tier Iv Di Tim Ad Acilia | not recorded | Unclassified | ||
| Digital Realty ROM1 | Digital Realty | Colocation | ||
| Imago Data Center S.r.l | not recorded | Closed | Unclassified | |
| Realizzazione Siti Web Roma - Europa Data Center | not recorded | Unclassified | ||
| Roma Capitale data center, 570 Cristoforo Colombo | Roma Capitale | Unclassified | ||
| Rome Data Center Hall 2 and Hall 4 | Irideos | Enterprise | ||
| System Data Center Spa | not recorded | Unclassified | ||
| TIER IV | TIM | Unclassified | ||
| Tim Data Center Acilia | not recorded | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| Aruba s.p.a. | 2 |
| Digital Realty | 1 |
| Irideos | 1 |
| Noovle S.p.A. | 1 |
| Roma Capitale | 1 |
| TIM | 1 |
| Telecom Italia S.p.A. | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty ROM1 | Digital Realty | 21,500 |