Data centers in Jakarta
68 data centers are listed in Jakarta, Indonesia. Operators present include NTT Global Data Centers (4), Manufacturing Corporation (2), PT Bank Rakyat Indonesia (Persero) Tbk (2) and PT. Ekagrata Data Gemilang (2), plus 38 others. By type, the listings in Jakarta, Indonesia are 50% enterprise, 26% unclassified and 21% colocation. Across Indonesia the enterprise share is 43%.
By published floor area, the largest single buildings are Pure DC Jakarta Bekasi (JKT01) (Pure DC, 287,181 sq ft) and NTT Global Data Centers Jakarta 3 Data Center (NTT Global Data Centers, 193,750 sq ft). Nearby cities with listed data centers: Special Capital Region of Jakarta (3 km, 5), Tangerang Selatan (20 km, 4) and Depok (22 km, 5).
By number of listings it ranks first of 15 cities with a page in Indonesia, with 38% of all listings in Indonesia. The three operators with the most listings hold 12% of them; 34 of the 42 named operators have a single listed facility here. 40 facilities hold an Uptime Institute Tier certification (34 Tier III, 5 Tier IV and 1 Tier II). Tier IV: BDDC JST1, Phase 1, DCI Platform E1 Data Center, Data Halls 10.1 & 10.2, Data Center ISC MPR (CNI Group), Phase 1 and DC Telkom Jatinegara.
Jakarta is part of the Jakarta market, which has 126 listed data centers across the metro area.
67 of 68 facilities have coordinates.
Facilities
Operators
| Operator | Facilities |
|---|---|
| NTT Global Data Centers | 4 |
| Digital Realty | 2 |
| Manufacturing Corporation | 2 |
| PT Bank Rakyat Indonesia (Persero) Tbk | 2 |
| PT Indonesia Super Corridor | 2 |
| PT Indosat Tbk. | 2 |
| PT. Ekagrata Data Gemilang | 2 |
| PT. Indosat Ooredoo Hutchison | 2 |
| Amazon Web Services | 1 |
| Badan Keamanan Laut Republik Indonesia (BAKAMLA RI) | 1 |
| Badan Kepegawaian Negara Republik Indonesia | 1 |
| Badan Pemeriksa Keuangan RI | 1 |
| Badan Penyelenggara Jaminan Sosial Kesehatan | 1 |
| Badan Pusat Statistik | 1 |
| Bersama Digital Data Centres | 1 |
| Cyber Data Center | 1 |
| DCI Indonesia | 1 |
| Digital Hyperspace Indonesia | 1 |
| EdgeConneX | 1 |
| Equinix | 1 |
| ICT | 1 |
| Kementerian Keuangan Republik Indonesia Direktorat Jenderal Pajak | 1 |
| Kementerian Pertahanan Republik Indonesia | 1 |
| Kementerian Sekretariat Negara | 1 |
| Lembaga Perlindungan Saksi dan Korban (LPSK) Republik Indonesia | 1 |
| Microsoft | 1 |
| Ministry of National Development Planning/National Development Planning Agency – Republic of Indonesia | 1 |
| OMNI Data Center | 1 |
| PT Bank Mega Tbk | 1 |
| PT Bank Negara Indonesia (Persero) Tbk | 1 |
| PT CBN Nusantara | 1 |
| PT CYBER CSF | 1 |
| PT Datacenter Indonesia Sukses Perkasa | 1 |
| PT Era Daya Cipta | 1 |
| PT PGAS Telekomunikasi Nusantara | 1 |
| PT Pegadaian | 1 |
| PT Pertamina (Persero) | 1 |
| PT SMPIus Sentra Data Persada | 1 |
| PT Telekomunikasi Indonesia Tbk | 1 |
| PT. Mitra Informatika Gemilang | 1 |
| PT. PCDC Propco One | 1 |
| Pure DC | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Pure DC Jakarta Bekasi (JKT01) | Pure DC | 287,181 |
| NTT Global Data Centers Jakarta 3 Data Center | NTT Global Data Centers | 193,750 |
| Digital Realty CGK11 | Digital Realty | 110,500 |
| NTT Global Data Centers Jakarta 2 Data Center | NTT Global Data Centers | 82,882 |
| Digital Realty CGK10 | Digital Realty | 25,000 |
| Equinix Jakarta JK1 | Equinix | 20,021 |
Nearby cities with data centers
- Special Capital Region of Jakarta5 · 3 km
- Tangerang Selatan4 · 20 km
- Depok5 · 22 km
- Tangerang5 · 22 km
- Bekasi17 · 24 km
- Cikarang3 · 35 km
- Bogor6 · 41 km
- Karawang3 · 52 km