Data centers in Marseille
15 data centers are listed in Marseille, France. Operators present include Digital Realty (4), Orange (2), Telehouse (1) and Aix-Marseille Université (1), plus 5 others. By type, the listings in Marseille, France are 53% unclassified, 33% colocation and 7% enterprise.
By published utility power, the largest single buildings are Digital Realty MRS3 (Digital Realty, 16.5 MW) and Digital Realty MRS1 (Digital Realty, 14.5 MW).
By number of listings it ranks 6th of 32 cities with a page in France, with 4% of all listings in France. The three operators with the most listings hold 47% of them; 7 of the 9 named operators have a single listed facility here. Published power figures for single buildings add up to 57 MW of utility power across 4 buildings; buildings that publish no figure are not counted.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Datacenter Sud | Aix-Marseille Université | Enterprise | ||
| Digital Realty MRS1 | Digital Realty | 14.5 | Colocation | |
| Digital Realty MRS2 | Digital Realty | 12 | Colocation | |
| Digital Realty MRS3 | Digital Realty | 16.5 | Colocation | |
| Digital Realty MRS4 | Digital Realty | 13.6 | Colocation | |
| ex U-Boot-Bunker Martha | not recorded | Unclassified | ||
| Free Pro - Datacenter Marseille (MAR02) | Free Pro (Ex. Jaguar Network - DCForData) | Unclassified | ||
| Interoute Marseille | Interoute | Unclassified | ||
| Jaguar Network Data center Marseille | not recorded | Unclassified | ||
| Marseille Nedelec | Orange | Unclassified | ||
| Marseille St-Mauront | Orange | Unclassified | ||
| Oracle France South (Marseille) | Oracle | Operating | Cloud region | |
| Phocea DC data center | Phocea DC | Unclassified | ||
| Telehouse THM1 Marseille | Telehouse | Colocation | ||
| Verizon Marseille | Verizon | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| Digital Realty | 4 |
| Orange | 2 |
| Aix-Marseille Université | 1 |
| Free Pro (Ex. Jaguar Network - DCForData) | 1 |
| Interoute | 1 |
| Oracle | 1 |
| Phocea DC | 1 |
| Telehouse | 1 |
| Verizon | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Digital Realty MRS4 | Digital Realty | 165,500 |
| Digital Realty MRS1 | Digital Realty | 145,500 |
| Digital Realty MRS3 | Digital Realty | 127,500 |
| Digital Realty MRS2 | Digital Realty | 119,500 |
| Telehouse THM1 Marseille | Telehouse | 86,111 |
Largest data centers in Marseille, France by power
| Facility | Operator | MW of utility power |
|---|---|---|
| Digital Realty MRS3 | Digital Realty | 16.5 |
| Digital Realty MRS1 | Digital Realty | 14.5 |
| Digital Realty MRS4 | Digital Realty | 13.6 |
| Digital Realty MRS2 | Digital Realty | 12 |
Top 10 of 4 buildings that publish their utility power in MW. Figures of other kinds (campus totals, or power without a stated measure) are not ranked with them.
Other cities with data centers
- Montpellier7 · 125 km
- Mougins6 · 139 km
- Lyon16 · 273 km
- Toulouse5 · 318 km
- Clermont-Ferrand7 · 327 km
- Dijon4 · 442 km