Data centers in Courbevoie
16 data centers are listed in Courbevoie, France. Operators present include SFR (2), Bouygues Télécom (2), Equinix (1) and TV5MONDE (1), plus 8 others. By type, the listings in Courbevoie, France are 75% unclassified and 25% colocation.
The best-documented listing is Equinix Paris PA7, built from 3 source records. Nearby cities with listed data centers: Nanterre (2 km, 2), Paris (8 km, 31) and Saint Denis (9 km, 5).
By number of listings it ranks 3rd of 32 cities with a page in France, with 4% of all listings in France. The three operators with the most listings hold 31% of them; 10 of the 12 named operators have a single listed facility here. Published power figures for single buildings add up to 10 MW of utility power across 1 building; buildings that publish no figure are not counted.
Courbevoie is part of the Paris market, which has 161 listed data centers across the metro area.
Facilities
| Facility | Operator | Status | Published MW | Type |
|---|---|---|---|---|
| Alphalink Telco Center | not recorded | Unclassified | ||
| Bouygues Télécom data center, Courbevoie, 48.902, 2.193 | Bouygues Télécom | Unclassified | ||
| Bouygues Télécom data center, Courbevoie, 48.903, 2.193 | Bouygues Télécom | Unclassified | ||
| Digital Realty PAR4 | Digital Realty | 10 | Colocation | |
| Equinix Paris PA7 | Equinix | Colocation | ||
| Global Switch data center, 7-9 | Global Switch | Colocation | ||
| IFP data center | IFP | Unclassified | ||
| Le Prologue | SFR | Unclassified | ||
| Opcore DC1 | OPCORE | Unclassified | ||
| Orange data center, Courbevoie | Orange | Unclassified | ||
| Salle Technique Groupe Canal, Courbevoie | Groupe CANAL | Unclassified | ||
| Salle technique Groupe M6 | Groupe M6 | Unclassified | ||
| Salle technique TF1 | TF1 | Unclassified | ||
| Salle Technique TV5MONDE | TV5MONDE | Unclassified | ||
| SFR Netcenter Courbevoie | SFR | Colocation | ||
| TelecityGroup Paris Courbevoie | not recorded | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| Bouygues Télécom | 2 |
| SFR | 2 |
| Digital Realty | 1 |
| Equinix | 1 |
| Global Switch | 1 |
| Groupe CANAL | 1 |
| Groupe M6 | 1 |
| IFP | 1 |
| OPCORE | 1 |
| Orange | 1 |
| TF1 | 1 |
| TV5MONDE | 1 |
Nearby cities with data centers
- Nanterre2 · 2 km
- Paris31 · 8 km
- Saint Denis5 · 9 km
- Clichy Cedex4 · 9 km
- Aubervilliers17 · 11 km
- Vélizy-Villacoublay4 · 12 km
- Versailles8 · 13 km
- Ivry-sur-Seine5 · 13 km