Data centers in Bulgaria
12 data centers are listed in Bulgaria. The cities with the most listings are Sofia (10), Bozhurishte (1) and Varna (1); together they hold 100% of them. The operators with the most listings are Equinix (2), Crypt Logic LTD (1) and Digital Realty (1), out of 5 named operators.
By type, the listings in Bulgaria are 67% unclassified and 33% colocation.
Worldwide, Bulgaria ranks 64th of 152 countries by number of listings, with under 1% of all listed facilities. In Eastern Europe it ranks 6th of 10; the others with the most listings are Russia (108), Poland (42) and Czechia (39).
The three operators with the most listings hold 33% of them; 4 of the 5 named operators have a single listed facility here. 1 facility holds an Uptime Institute Tier certification (1 Tier III). Tier III: Contingency and Data Center Bozhurishte (CDC BOZ).
11 of 12 facilities have coordinates.
Facilities
| Facility | Operator | City | Status | Published MW | Type |
|---|---|---|---|---|---|
| Contingency and Data Center Bozhurishte (CDC BOZ) | Bulgarian Air Traffic Services Authority (BULATSA) | Bozhurishte | Colocation | ||
| Crypt Logic LTD data center | Crypt Logic LTD | Sofia | Unclassified | ||
| Data Center Bulgaria | not recorded | Sofia | Unclassified | ||
| Daticum Data Center | not recorded | Sofia | Unclassified | ||
| Digital Realty data center (Телепоинт София Изток) | Digital Realty | Sofia | Colocation | ||
| Discover | not recorded | Sofia | Unclassified | ||
| Equinix Sofia SO1 | Equinix | Sofia | Colocation | ||
| Equinix Sofia SO2 | Equinix | Sofia | Colocation | ||
| Evolink | not recorded | Sofia | Unclassified | ||
| SDC - София | Neterra | Sofia | Unclassified | ||
| Telepoint Datacenter | not recorded | Sofia | Unclassified | ||
| Varna Data Center | not recorded | Varna | Unclassified |
Operators
| Operator | Facilities |
|---|---|
| Equinix | 2 |
| Bulgarian Air Traffic Services Authority (BULATSA) | 1 |
| Crypt Logic LTD | 1 |
| Digital Realty | 1 |
| Neterra | 1 |
Largest facilities by floor area
| Facility | Operator | Floor area, sq ft |
|---|---|---|
| Equinix Sofia SO2 | Equinix | 22,863 |
| Equinix Sofia SO1 | Equinix | 11,873 |